The annual percentage yields quoted are accurate as of 01/01/14.
Your rate may change after the account is opened and fees may reduce earnings on your account.
- Share Accounts
- Money Market (S5)
- Checking
- Star Certificates
- IRA (S20) & Roth (S21) Shares
- IRA & Roth Certificates
Share Accounts | ||||
---|---|---|---|---|
$25 Minimum Balance, $100 to earn Dividends** | ||||
Account Description | Account Terms | Dividend Calculation | Dividend Rate | APY* |
Share Savings (S1), Vacation Club (S14), & Holiday Account (S15) $100-$1,000 | Daily | Daily Compounded | 0.02% | 0.02% |
Share Savings (S1) Vacation Club (S14), & Holiday Account (S15) $1,001-$5,000 | Daily | Daily Compounded | 0.02% | 0.02% |
You Name It Club (S14), & Holiday Account (S15) Share Savings (S1) $5,001-$10,000** | Daily | Daily Compounded | 0.02% | 0.02% |
Share Savings (S1) Vacation Club (S14), & Holiday Account (S15) $10,001+** | Daily | Daily Compounded | 0.02% | 0.02% |
Money Market (S5) | ||||
---|---|---|---|---|
$1000 Minimum Balance to earn Dividends. Fees incurred could reduce the earnings on this account. |
||||
Account Description | Account Terms | Dividend Calculation | Dividend Rate | APY* |
Money Market $1,000-$4,999 | Daily | Daily Compounded | 0.20% | 0.2002% |
Money Market $5,000-$9,999 | Daily | Daily Compounded | 0.25% | 0.2503% |
Money Market $10,000-$24,999 | Daily | Daily Compounded | 0.30% | 0.3004% |
Money Market $25,000-$49,999 | Daily | Daily Compounded | 0.35% | 0.3506% |
Money Market $50,000-$99,999 | Daily | Daily Compounded | 0.40% | 0.4008% |
Money Market $100,000+ | Daily | Daily Compounded | 0.45% | 0.451% |
Checking | ||||
---|---|---|---|---|
Dividends are paid monthly based on the Daily Average Balance of $1,000. Fees incurred could reduce the earnings on this account. |
||||
Account Description | Account Terms | Dividend Calculation | Dividend Rate | APY* |
Dividend Checking (S2) $1,000-$4,999 | Daily | Daily Compounded | 0.02% | 0.02% |
Dividend Checking (S2) $5,000-$9,999 | Daily | Daily Compounded | 0.02% | 0.02% |
Dividend Checking (S2) $10,000-$24,999 | Daily | Daily Compounded | 0.02% | 0.02% |
Dividend Checking (S2) $25,000-$49,999 | Daily | Daily Compounded | 0.02% | 0.02% |
Dividend Checking (S2) $50,000-$99,999 | Daily | Daily Compounded | 0.02% | 0.02% |
Dividend Checking (S2) $100,000+ | Daily | Daily Compounded | 0.02% | 0.02% |
Star Certificates | ||||
---|---|---|---|---|
$2,000 Minimum Balance. A penalty may be imposed for early withdrawal. |
||||
Account Description | Account Terms | Dividend Calculation | Dividend Rate | APY* |
3 month (I54M) | Daily | Daily Compounded | ||
$2,000-$4,999 | 1.15% | 1.157% | ||
$5,000-$9,999 | 1.24% | 1.248% | ||
$10,000-$24,999 | 1.35% | 1.359% | ||
$25,000-$49,999 | 1.50% | 1.511% | ||
$50,000-$99,999 | 1.75% | 1.765% | ||
$100,000+ | 1.80% | 1.816% | ||
6 month (I55) | Daily | Daily Compounded | ||
$2,000-$4,999 | 1.75% | 1.765% | ||
$5,000-$9,999 | 1.87% | 1.888% | ||
$10,000-$24,999 | 2.00% | 2.020% | ||
$25,000-$49,999 | 2.50% | 2.531% | ||
$50,000-$99,999 | 2.60% | 2.634% | ||
$100,000+ | 2.90% | 2.942% | ||
12 month (I56) | Daily | Daily Compounded | ||
$2,000-$4,999 | 2.25% | 2.275% | ||
$5,000-$9,999 | 2.34% | 2.368% | ||
$10,000-$24,999 | 2.52% | 2.552% | ||
$25,000-$49,999 | 2.99% | 3.035% | ||
$50,000-$99,999 | 3.10% | 3.148% | ||
$100,000+ | 3.22% | 3.272% | ||
18 month (I57) | Daily | Daily Compounded | ||
$2,000-$4,999 | 2.40% | 2.429% | ||
$5,000-$9,999 | 2.49% | 2.521% | ||
$10,000-$24,999 | 3.00% | 3.045% | ||
$25,000-$49,999 | 3.14% | 3.190% | ||
$50,000-$99,999 | 3.25% | 3.303% | ||
$100,000+ | 3.37% | 3.427% | ||
24 month (I58) | Daily | Daily Compounded | ||
$2,000-$4,999 | 2.50% | 2.531% | ||
$5,000-$9,999 | 2.59% | 2.624% | ||
$10,000-$24,999 | 3.10% | 3.148% | ||
$25,000-$49,999 | 3.24% | 3.293% | ||
$50,000-$99,999 | 3.35% | 3.407% | ||
$100,000+ | 3.47% | 3.531% | ||
36 month (I59) | Daily | Daily Compounded | ||
$2,000-$4,999 | 2.60% | 2.634% | ||
$5,000-$9,999 | 2.69% | 2.726% | ||
$10,000-$24,999 | 3.20% | 3.252% | ||
$25,000-$49,999 | 3.34% | 3.396% | ||
$50,000-$99,999 | 3.45% | 3.510% | ||
$100,000+ | 3.57% | 3.634% |
IRA (S20) & Roth (S21) Shares | ||||
---|---|---|---|---|
$25 Minimum Balance A penalty may be imposed for early withdrawal. |
||||
Account Description | Account Terms | Dividend Calculation | Dividend Rate | APY* |
Accumulation IRA Savings $100-$1,000 | Daily | Daily Compounded | 0.02% | 0.02% |
Accumulation IRA Savings $1,001-$5,000 | Daily | Daily Compounded | 0.02% | 0.02% |
Accumulation IRA Savings $5,001-$10,000 | Daily | Daily Compounded | 0.02% | 0.02% |
Accumulation IRA Savings $10,001+ | Daily | Daily Compounded | 0.02% | 0.02% |
IRA & Roth Certificates | ||||
---|---|---|---|---|
$1,000 Minimum Balance A penalty may be imposed for early withdrawal. |
||||
Account Description | Account Terms | Dividend Calculation | Dividend Rate | APY* |
3 month (I64/I74) | Daily | Daily Compounded | ||
$1,000-$4,999 | 1.15% | 1.157% | ||
$5,000-$9,999 | 1.24% | 1.248% | ||
$10,000-$24,999 | 1.35% | 1.359% | ||
$25,000-$49,999 | 1.50% | 1.511% | ||
$50,000-$99,999 | 1.75% | 1.765% | ||
$100,000+ | 1.80% | 1.816% | ||
6 month (I65/I75) | Daily | Daily Compounded | ||
$1,000-$4,999 | 1.75% | 1.765% | ||
$5,000-$9,999 | 1.87% | 1.888% | ||
$10,000-$24,999 | 2.00% | 2.020% | ||
$25,000-$49,999 | 2.50% | 2.531% | ||
$50,000-$99,999 | 2.60% | 2.634% | ||
$100,000+ | 2.90% | 2.942% | ||
12 month (I66/I76) | Daily | Daily Compounded | ||
$1,000-$4,999 | 2.25% | 2.275% | ||
$5,000-$9,999 | 2.34% | 2.368% | ||
$10,000-$24,999 | 2.52% | 2.552% | ||
$25,000-$49,999 | 2.99% | 3.035% | ||
$50,000-$99,999 | 3.10% | 3.148% | ||
$100,000+ | 3.22% | 3.272% | ||
18 month (I67/I77) | Daily | Daily Compounded | ||
$1,000-$4,999 | 2.40% | 2.429% |
||
$5,000-$9,999 | 2.49% | 2.521% | ||
$10,000-$24,999 | 3.00% | 3.045% | ||
$25,000-$49,999 | 3.14% | 3.190% | ||
$50,000-$99,999 | 3.25% | 3.303% | ||
$100,000+ | 3.37% | 3.427% | ||
24 month (I68/I78) | Daily | Daily Compounded | ||
$1,000-$4,999 | 2.50% | 2.531% | ||
$5,000-$9,999 | 2.59% | 2.624% | ||
$10,000-$24,999 | 3.10% | 3.148% | ||
$25,000-$49,999 | 3.24% | 3.293% | ||
$50,000-$99,999 | 3.35% | 3.407% | ||
$100,000+ | 3.47% | 3.531% | ||
36 month (I69/I79) | Daily | Daily Compounded | ||
$1,000-$4,999 | 2.60% | 2.634% | ||
$5,000-$9,999 | 2.69% | 2.726% | ||
$10,000-$24,999 | 3.20% | 3.252% | ||
$25,000-$49,999 | 3.34% | 3.396% | ||
$50,000-$99,999 | 3.45% | 3.510% | ||
$100,000+ | 3.57% | 3.634% |
*APY = Annual Percentage Yield
**The APY is accurate as of the last dividend declaration date.