The annual percentage yields quoted are accurate as of 01/01/14.
Your rate may change after the account is opened and fees may reduce earnings on your account.
- Share Accounts
- Money Market (S5)
- Checking
- Star Certificates
- IRA (S20) & Roth (S21) Shares
- IRA & Roth Certificates
Share Accounts | ||||
---|---|---|---|---|
$25 Minimum Balance, $100 to earn Dividends** | ||||
Account Description | Account Terms | Dividend Calculation | Dividend Rate | APY* |
Share Savings (S1), Vacation Club (S14), & Holiday Account (S15) $100-$1,000 | Daily | Daily Compounded | 0.02% | 0.02% |
Share Savings (S1) Vacation Club (S14), & Holiday Account (S15) $1,001-$5,000 | Daily | Daily Compounded | 0.02% | 0.02% |
You Name It Club (S14), & Holiday Account (S15) Share Savings (S1) $5,001-$10,000** | Daily | Daily Compounded | 0.02% | 0.02% |
Share Savings (S1) Vacation Club (S14), & Holiday Account (S15) $10,001+** | Daily | Daily Compounded | 0.02% | 0.02% |
Money Market (S5) | ||||
---|---|---|---|---|
$1000 Minimum Balance to earn Dividends. Fees incurred could reduce the earnings on this account. |
||||
Account Description | Account Terms | Dividend Calculation | Dividend Rate | APY* |
Money Market $1,000-$4,999 | Daily | Daily Compounded | 0.22% | 0.2202% |
Money Market $5,000-$9,999 | Daily | Daily Compounded | 0.27% | 0.2704% |
Money Market $10,000-$24,999 | Daily | Daily Compounded | 0.32% | 0.3205% |
Money Market $25,000-$49,999 | Daily | Daily Compounded | 0.37% | 0.3707% |
Money Market $50,000-$99,999 | Daily | Daily Compounded | 0.42% | 0.4209% |
Money Market $100,000+ | Daily | Daily Compounded | 0.47% | 0.4711% |
Checking | ||||
---|---|---|---|---|
Dividends are paid monthly based on the Daily Average Balance of $1,000. Fees incurred could reduce the earnings on this account. |
||||
Account Description | Account Terms | Dividend Calculation | Dividend Rate | APY* |
Dividend Checking (S2) $1,000-$4,999 | Daily | Daily Compounded | 0.02% | 0.02% |
Dividend Checking (S2) $5,000-$9,999 | Daily | Daily Compounded | 0.02% | 0.02% |
Dividend Checking (S2) $10,000-$24,999 | Daily | Daily Compounded | 0.02% | 0.02% |
Dividend Checking (S2) $25,000-$49,999 | Daily | Daily Compounded | 0.02% | 0.02% |
Dividend Checking (S2) $50,000-$99,999 | Daily | Daily Compounded | 0.02% | 0.02% |
Dividend Checking (S2) $100,000+ | Daily | Daily Compounded | 0.02% | 0.02% |
Star Certificates | ||||
---|---|---|---|---|
$2,000 Minimum Balance. A penalty may be imposed for early withdrawal. |
||||
Account Description | Account Terms | Dividend Calculation | Dividend Rate | APY* |
3 month (I54M) | Daily | Daily Compounded | ||
$2,000-$4,999 | 1.20% | 1.207% | ||
$5,000-$9,999 | 1.25% | 1.258% | ||
$10,000-$24,999 | 1.35% | 1.359% | ||
$25,000-$49,999 | 1.50% | 1.511% | ||
$50,000-$99,999 | 1.75% | 1.765% | ||
$100,000+ | 1.80% | 1.816% | ||
6 month (I55) | Daily | Daily Compounded | ||
$2,000-$4,999 | 1.77% | 1.786% | ||
$5,000-$9,999 | 1.87% | 1.888% | ||
$10,000-$24,999 | 2.00% | 2.020% | ||
$25,000-$49,999 | 2.52% | 2.552% | ||
$50,000-$99,999 | 2.62% | 2.655% | ||
$100,000+ | 2.72% | 2.757% | ||
12 month (I56) | Daily | Daily Compounded | ||
$2,000-$4,999 | 2.30% | 2.327% | ||
$5,000-$9,999 | 2.40% | 2.429% | ||
$10,000-$24,999 | 2.55% | 2.583% | ||
$25,000-$49,999 | 3.00% | 3.045% | ||
$50,000-$99,999 | 3.10% | 3.148% | ||
$100,000+ | 3.22% | 3.272% | ||
18 month (I57) | Daily | Daily Compounded | ||
$2,000-$4,999 | 2.42% | 2.449% | ||
$5,000-$9,999 | 2.51% | 2.542% | ||
$10,000-$24,999 | 3.02% | 3.066% | ||
$25,000-$49,999 | 3.16% | 3.210% | ||
$50,000-$99,999 | 3.27% | 3.324% | ||
$100,000+ | 3.39% | 3.448% | ||
24 month (I58) | Daily | Daily Compounded | ||
$2,000-$4,999 | 2.52% | 2.552% | ||
$5,000-$9,999 | 2.61% | 2.644% | ||
$10,000-$24,999 | 3.12% | 3.169% | ||
$25,000-$49,999 | 3.26% | 3.314% | ||
$50,000-$99,999 | 3.37% | 3.427% | ||
$100,000+ | 3.49% | 3.551% | ||
36 month (I59) | Daily | Daily Compounded | ||
$2,000-$4,999 | 2.62% | 2.655% | ||
$5,000-$9,999 | 2.71% | 2.747% | ||
$10,000-$24,999 | 3.22% | 3.272% | ||
$25,000-$49,999 | 3.36% | 3.417% | ||
$50,000-$99,999 | 3.47% | 3.531% | ||
$100,000+ | 3.59% | 3.655% |
IRA (S20) & Roth (S21) Shares | ||||
---|---|---|---|---|
$25 Minimum Balance A penalty may be imposed for early withdrawal. |
||||
Account Description | Account Terms | Dividend Calculation | Dividend Rate | APY* |
Accumulation IRA Savings $100-$1,000 | Daily | Daily Compounded | 0.02% | 0.02% |
Accumulation IRA Savings $1,001-$5,000 | Daily | Daily Compounded | 0.02% | 0.02% |
Accumulation IRA Savings $5,001-$10,000 | Daily | Daily Compounded | 0.02% | 0.02% |
Accumulation IRA Savings $10,001+ | Daily | Daily Compounded | 0.02% | 0.02% |
IRA & Roth Certificates | ||||
---|---|---|---|---|
$1,000 Minimum Balance A penalty may be imposed for early withdrawal. |
||||
Account Description | Account Terms | Dividend Calculation | Dividend Rate | APY* |
3 month (I64/I74) | Daily | Daily Compounded | ||
$1,000-$4,999 | 1.20% | 1.207% | ||
$5,000-$9,999 | 1.25% | 1.258% | ||
$10,000-$24,999 | 1.35% | 1.359% | ||
$25,000-$49,999 | 1.50% | 1.511% | ||
$50,000-$99,999 | 1.75% | 1.765% | ||
$100,000+ | 1.80% | 1.816% | ||
6 month (I65/I75) | Daily | Daily Compounded | ||
$1,000-$4,999 | 1.77% | 1.786% | ||
$5,000-$9,999 | 1.87% | 1.888% | ||
$10,000-$24,999 | 2.00% | 2.020% | ||
$25,000-$49,999 | 2.52% | 2.552% | ||
$50,000-$99,999 | 2.62% | 2.655% | ||
$100,000+ | 2.72% | 2.757% | ||
12 month (I66/I76) | Daily | Daily Compounded | ||
$1,000-$4,999 | 2.30% | 2.327% | ||
$5,000-$9,999 | 2.40% | 2.429% | ||
$10,000-$24,999 | 2.55% | 2.583% | ||
$25,000-$49,999 | 3.00% | 3.045% | ||
$50,000-$99,999 | 3.10% | 3.148% | ||
$100,000+ | 3.22% | 3.272% | ||
18 month (I67/I77) | Daily | Daily Compounded | ||
$1,000-$4,999 | 2.42% | 2.449% |
||
$5,000-$9,999 | 2.51% | 2.542% | ||
$10,000-$24,999 | 3.02% | 3.066% | ||
$25,000-$49,999 | 3.16% | 3.210% | ||
$50,000-$99,999 | 3.27% | 3.324% | ||
$100,000+ | 3.39% | 3.448% | ||
24 month (I68/I78) | Daily | Daily Compounded | ||
$1,000-$4,999 | 2.52% | 2.552% | ||
$5,000-$9,999 | 2.61% | 2.644% | ||
$10,000-$24,999 | 3.12% | 3.169% | ||
$25,000-$49,999 | 3.26% | 3.314% | ||
$50,000-$99,999 | 3.37% | 3.427% | ||
$100,000+ | 3.49% | 3.551% | ||
36 month (I69/I79) | Daily | Daily Compounded | ||
$1,000-$4,999 | 2.62% | 2.655% | ||
$5,000-$9,999 | 2.71% | 2.747% | ||
$10,000-$24,999 | 3.22% | 3.272% | ||
$25,000-$49,999 | 3.36% | 3.417% | ||
$50,000-$99,999 | 3.47% | 3.531% | ||
$100,000+ | 3.59% | 3.655% |
*APY = Annual Percentage Yield
**The APY is accurate as of the last dividend declaration date.