The annual percentage yields quoted are accurate as of 01/01/14.
Your rate may change after the account is opened and fees may reduce earnings on your account.
- Share Accounts
- Money Market (S5)
- Checking
- Star Certificates
- IRA (S20) & Roth (S21) Shares
- IRA & Roth Certificates
Share Accounts | ||||
---|---|---|---|---|
$25 Minimum Balance, $100 to earn Dividends** | ||||
Account Description | Account Terms | Dividend Calculation | Dividend Rate | APY* |
Share Savings (S1), Vacation Club (S14), & Holiday Account (S15) $100-$1,000 | Daily | Daily Compounded | 0.02% | 0.02% |
Share Savings (S1) Vacation Club (S14), & Holiday Account (S15) $1,001-$5,000 | Daily | Daily Compounded | 0.02% | 0.02% |
You Name It Club (S14), & Holiday Account (S15) Share Savings (S1) $5,001-$10,000** | Daily | Daily Compounded | 0.02% | 0.02% |
Share Savings (S1) Vacation Club (S14), & Holiday Account (S15) $10,001+** | Daily | Daily Compounded | 0.02% | 0.02% |
Money Market (S5) | ||||
---|---|---|---|---|
$1000 Minimum Balance to earn Dividends. Fees incurred could reduce the earnings on this account. |
||||
Account Description | Account Terms | Dividend Calculation | Dividend Rate | APY* |
Money Market $1,000-$4,999 | Daily | Daily Compounded | 0.25% | 0.250% |
Money Market $5,000-$9,999 | Daily | Daily Compounded | 0.35% | 0.351% |
Money Market $10,000-$24,999 | Daily | Daily Compounded | 0.45% | 0.451% |
Money Market $25,000-$49,999 | Daily | Daily Compounded | 0.55% | 0.552% |
Money Market $50,000-$99,999 | Daily | Daily Compounded | 0.65% | 0.652% |
Money Market $100,000+ | Daily | Daily Compounded | 0.75% | 0.753% |
Checking | ||||
---|---|---|---|---|
Dividends are paid monthly based on the Daily Average Balance of $1,000. Fees incurred could reduce the earnings on this account. |
||||
Account Description | Account Terms | Dividend Calculation | Dividend Rate | APY* |
Dividend Checking (S2) $1,000-$4,999 | Daily | Daily Compounded | 0.02% | 0.02% |
Dividend Checking (S2) $5,000-$9,999 | Daily | Daily Compounded | 0.02% | 0.02% |
Dividend Checking (S2) $10,000-$24,999 | Daily | Daily Compounded | 0.02% | 0.02% |
Dividend Checking (S2) $25,000-$49,999 | Daily | Daily Compounded | 0.02% | 0.02% |
Dividend Checking (S2) $50,000-$99,999 | Daily | Daily Compounded | 0.02% | 0.02% |
Dividend Checking (S2) $100,000+ | Daily | Daily Compounded | 0.02% | 0.02% |
Star Certificates | ||||
---|---|---|---|---|
$2,000 Minimum Balance. A penalty may be imposed for early withdrawal. |
||||
Account Description | Account Terms | Dividend Calculation | Dividend Rate | APY* |
3 month (I54M) | Daily | Daily Compounded | ||
$2,000-$4,999 | 1.21% | 1.217% | ||
$5,000-$9,999 | 1.25% | 1.258% | ||
$10,000-$24,999 | 1.35% | 1.359% | ||
$25,000-$49,999 | 1.50% | 1.511% | ||
$50,000-$99,999 | 1.75% | 1.765% | ||
$100,000+ | 1.80% | 1.816% | ||
6 month (I55) | Daily | Daily Compounded | ||
$2,000-$4,999 | 1.46% | 1.471% | ||
$5,000-$9,999 | 1.50% | 1.511% | ||
$10,000-$24,999 | 1.60% | 1.613% | ||
$25,000-$49,999 | 1.75% | 1.765% | ||
$50,000-$99,999 | 2.50% | 2.531% | ||
$100,000+ | 2.80% | 2.840% | ||
12 month (I56) | Daily | Daily Compounded | ||
$2,000-$4,999 | 1.71% | 1.725% | ||
$5,000-$9,999 | 1.75% | 1.765% | ||
$10,000-$24,999 | 1.85% | 1.867% | ||
$25,000-$49,999 | 2.00% | 2.020% | ||
$50,000-$99,999 | 2.97% | 3.014% | ||
$100,000+ | 3.21% | 3.262% | ||
18 month (I57) | Daily | Daily Compounded | ||
$2,000-$4,999 | 1.81% | 1.826% | ||
$5,000-$9,999 | 1.85% | 1.867% | ||
$10,000-$24,999 | 1.95% | 1.969% | ||
$25,000-$49,999 | 2.10% | 2.122% | ||
$50,000-$99,999 | 3.07% | 3.118% | ||
$100,000+ | 3.31% | 3.365% | ||
24 month (I58) | Daily | Daily Compounded | ||
$2,000-$4,999 | 1.91% | 1.928% | ||
$5,000-$9,999 | 1.95% | 1.969% | ||
$10,000-$24,999 | 2.05% | 2.071% | ||
$25,000-$49,999 | 2.20% | 2.224% | ||
$50,000-$99,999 | 3.17% | 3.221% | ||
$100,000+ | 3.40% | 3.458% | ||
36 month (I59) | Daily | Daily Compounded | ||
$2,000-$4,999 | 2.31% | 2.337% | ||
$5,000-$9,999 | 2.35% | 2.378% | ||
$10,000-$24,999 | 2.16% | 2.378% | ||
$25,000-$49,999 | 2.30% | 2.327% | ||
$50,000-$99,999 | 2.30% | 2.327% | ||
$100,000+ | 3.45% | 3.510% |
IRA (S20) & Roth (S21) Shares | ||||
---|---|---|---|---|
$25 Minimum Balance A penalty may be imposed for early withdrawal. |
||||
Account Description | Account Terms | Dividend Calculation | Dividend Rate | APY* |
Accumulation IRA Savings $100-$1,000 | Daily | Daily Compounded | 0.02% | 0.02% |
Accumulation IRA Savings $1,001-$5,000 | Daily | Daily Compounded | 0.02% | 0.02% |
Accumulation IRA Savings $5,001-$10,000 | Daily | Daily Compounded | 0.02% | 0.02% |
Accumulation IRA Savings $10,001+ | Daily | Daily Compounded | 0.02% | 0.02% |
IRA & Roth Certificates | ||||
---|---|---|---|---|
$1,000 Minimum Balance A penalty may be imposed for early withdrawal. |
||||
Account Description | Account Terms | Dividend Calculation | Dividend Rate | APY* |
3 month (I64/I74) | Daily | Daily Compounded | ||
$1,000-$4,999 | 1.21% | 1.217% | ||
$5,000-$9,999 | 1.25% | 1.258% | ||
$10,000-$24,999 | 1.35% | 1.359% | ||
$25,000-$49,999 | 1.50% | 1.511% | ||
$50,000-$99,999 | 1.75% | 1.765% | ||
$100,000+ | 1.80% | 1.816% | ||
6 month (I65/I75) | Daily | Daily Compounded | ||
$1,000-$4,999 | 1.46% | 1.471% | ||
$5,000-$9,999 | 1.50% | 1.511% | ||
$10,000-$24,999 | 1.60% | 1.613% | ||
$25,000-$49,999 | 1.75% | 1.765% | ||
$50,000-$99,999 | 2.50% | 2.531% | ||
$100,000+ | 2.80% | 2.840% | ||
12 month (I66/I76) | Daily | Daily Compounded | ||
$1,000-$4,999 | 1.71% | 1.725% | ||
$5,000-$9,999 | 1.75% | 1.765% | ||
$10,000-$24,999 | 1.85% | 1.867% | ||
$25,000-$49,999 | 2.00% | 2.020% | ||
$50,000-$99,999 | 2.97% | 3.014% | ||
$100,000+ | 3.21% | 3.262% | ||
18 month (I67/I77) | Daily | Daily Compounded | ||
$1,000-$4,999 | 1.81% | 1.826% |
||
$5,000-$9,999 | 1.85% | 1.867% | ||
$10,000-$24,999 | 1.95% | 1.969% | ||
$25,000-$49,999 | 2.10% | 2.122% | ||
$50,000-$99,999 | 3.07% | 3.118% | ||
$100,000+ | 3.31% | 3.365% | ||
24 month (I68/I78) | Daily | Daily Compounded | ||
$1,000-$4,999 | 1.91% | 1.928% | ||
$5,000-$9,999 | 1.95% | 1.969% | ||
$10,000-$24,999 | 2.05% | 2.071% | ||
$25,000-$49,999 | 2.20% | 2.224% | ||
$50,000-$99,999 | 3.17% | 3.221% | ||
$100,000+ | 3.40% | 3.458% | ||
36 month (I69/I79) | Daily | Daily Compounded | ||
$1,000-$4,999 | 2.31% | 2.337% | ||
$5,000-$9,999 | 2.35% | 2.378% | ||
$10,000-$24,999 | 2.16% | 2.183% | ||
$25,000-$49,999 | 2.30% | 2.327% | ||
$50,000-$99,999 | 2.30% | 2.327% | ||
$100,000+ | 3.45% | 3.510% |
*APY = Annual Percentage Yield
**The APY is accurate as of the last dividend declaration date.